<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID My Stuff &#187; RFID</title>
	<atom:link href="http://www.idmystuff.net/tag/rfid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idmystuff.net</link>
	<description>Personal Identification in an Impersonal World</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Medical Identification Bracelets</title>
		<link>http://www.idmystuff.net/medical-identification-bracelets/</link>
		<comments>http://www.idmystuff.net/medical-identification-bracelets/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Identification]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[benign intracranial hypertension]]></category>
		<category><![CDATA[bracelets]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes type 1 and 2]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[medical id tags]]></category>
		<category><![CDATA[medical identification bracelets]]></category>
		<category><![CDATA[medical information]]></category>
		<category><![CDATA[medical tags]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medication treatment]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=279</guid>
		<description><![CDATA[Many of us are already familiar with the use of medical labels on tags, bracelets and necklaces to carry medical information – medical ID tags are commonly used by those with allergies for use in emergencies, but there is much more to medical identification bracelets than meets the eye. Medical ID tags, no matter what [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are already familiar with the use of <a href="http://www.mavericklabel.com/products/medical-office-labels.php">medical labels</a> on tags, bracelets and necklaces to carry medical information – medical ID tags are commonly used by those with allergies for use in emergencies, but there is much more to medical identification bracelets than meets the eye.</p>
<p>Medical ID tags, no matter what form they take, are looked for as part of standard practice by emergency responders and medical personnel.  By alerting doctors and first responders to conditions such as allergy sensitivity, blood group and medications being taken, much time can be saved and there is no doubt that lives have been saved because of the information contained on such identification tags.</p>
<p>Medical identification tags are suitable for many more people than those with an allergy or a condition such as diabetes, in fact there are many more instances where medical personnel need to be alerted and can be easily enough.</p>
<p>If a patient has any of the following, a medical identification tag will assist in identifying both the patient and more importantly, the condition which they suffer from:</p>
<ul>
<li>Alzheimer’s Disease</li>
<li><a href="http://www.cvtsa.com/AtrialFibrillation/C-525.html">Atrial Fibrillation</a></li>
<li>Diabetes (type 1 and 2)</li>
<li>Angina</li>
<li>Low Blood Pressure</li>
<li><a href="http://www.cvtsa.com/HeartFailure/C-543.html">Arrhythmias</a></li>
<li>Pacemakers</li>
<li>Surgical issues e.g. heart surgery, cancer treatment</li>
<li>Transplant</li>
<li>Epilepsy</li>
<li>Medicine Use (especially where multiple prescriptions are being taken)</li>
<li>High Blood Pressure</li>
<li>Benign Intracranial Hypertension</li>
<li>Hypertension</li>
<li>Low Blood Pressure</li>
<li>Allergy information</li>
</ul>
<p>Once a medical responder understands you suffer from a set of conditions or are taking a particular type of medication, treatment options can be much more rapidly assessed.  Vitally, avoiding some treatment regimes is essential for certain types of patient – if a patient is recovering or taking medication as a consequence of a heart condition, then certain standard drugs for pain control must be avoided or else there is serious risk to life.</p>
<p>Medical identification tags are also becoming more “intelligent” – the obvious development with tags was to include patient identifiers such as name, address and next of kin, but with advances in technology, a new generation of smart tags are under development.  Using microchips, much more information can be stored and indeed, there is no practical or theoretical limit to the amount of information which can be stored in this way.</p>
<p>Imagine a scenario where an unconscious individual is admitted to an ER facility, and while the patient is as yet unknown, the medical identification tag contains a chip which holds a copy of the patient’s medical records.  By using the appropriate reader, medical responders can access the entire medical history of the individual including such ancillary information as insurance coverage so they know the bill will be settled prior to treatment being provided!  It has not been unknown for essential treatment to be withheld or delivered after considerable delay while such administrative issues have waited to be resolved – cold comfort to you if you are the patient in this instance.</p>
<p>Development of medical identification tags is flowing into other identification and tracking areas.  <a href="http://www.mavericklabel.com/rfid.html">RFID</a> technology for instance, has been used for some time to track moveable <a href="http://www.mavericklabel.com/asset-tags/">assets</a>, but the application to people has been discouraged in many instances because of the threat to civil liberties. So far, application has been restricted to those prisoners who are sentenced to house arrest but there are obvious medical applications for those who suffer from dementia for instance.</p>
<p>One thing is clear, the days of a simple metal tag with a blood group imprinted upon it have become numbered – the days of the smart medical tag are almost upon us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/medical-identification-bracelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Labels are Cheap and Effective</title>
		<link>http://www.idmystuff.net/barcode-labels-are-cheap-and-effective/</link>
		<comments>http://www.idmystuff.net/barcode-labels-are-cheap-and-effective/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identification]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[barcode reader]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[parallel lines]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[self scanning]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=118</guid>
		<description><![CDATA[Barcode labels are very cheap and highly effective at carrying data and information &#8211; initially they were developed for use in grocery stores and the pricing of goods and inventory control; a use for which they have become almost universally adopted.  Today barcodes are still finding new applications and in Japan, cell phones are now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mavericklabel.com/barcode-labels.html">Barcode labels</a> are very cheap and highly effective at carrying data and information &#8211; initially they were developed for use in grocery stores and the pricing of goods and inventory control; a use for which they have become almost universally adopted.  Today barcodes are still finding new applications and in Japan, cell phones are now equipped with a barcode reader while the new generation of smart phones is finding the use of barcodes indispensable in the fast reading of information and communication to the user.</p>
<p>A barcode is an optical machine readable representation of information that originally used simple parallel lines with the width of the lines and spacing in between determining the information being carried.  A rapid development was the introduction of other geometric shapes (triangles, squares, rectangles and other polygonals) to represent data and these are also known as barcodes.</p>
<p>A barcode costs a fraction of a cent (approximately $0.005) to produce and implement which competes very well with more recent systems such as <a href="http://www.mavericklabel.com/rfid.html">RFID tags</a> which are capable of greater functionality (such as real time tracking of inventory) however, they do cost substantially more (around $0.07 to $0.30 per tag).</p>
<p>Today barcodes are used to carry much more detailed information for users and the information is also now capable of being read by the product&#8217;s end user as an aid to the selection and usage of the purchase.  <a href="http://www.barcodediscount.com/">Barcode readers</a> are equally simple and cheap to operate and many retail outlets are providing customers with handheld readers for self-scanning of their purchases and also to provide the customer with greater information that is tailored to the marketing aims of the retailers rather than the manufacturer.</p>
<p>The universal applicability and cost effectiveness will ensure that the barcode will remain with us for many years to come and no doubt its life expectancy will continue to be extended as the simplicity lends itself to greater application in the technology led world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/barcode-labels-are-cheap-and-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Christmas and Have a Prosperous New 2009</title>
		<link>http://www.idmystuff.net/happy-christmas-and-have-a-prosperous-new-2009/</link>
		<comments>http://www.idmystuff.net/happy-christmas-and-have-a-prosperous-new-2009/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 02:09:50 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[radio frequency identification technology]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanning technology]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=106</guid>
		<description><![CDATA[Happy Christmas for those of you who survived Christmas turkey, ham, stuffing and all the rest of the food and drink that gets thrown at us this time of year New Year is just around the corner and we are getting ready for welcoming 2009 in and waving goodbye to 2008 as it heads for [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Christmas for those of you who survived <a href="http://www.bbc.co.uk/food/christmas/essentials_cookingturkey.shtml">Christmas turkey</a>, ham, stuffing and all the rest of the food and drink that gets thrown at us this time of year <img src='http://www.idmystuff.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>New Year is just around the corner and we are getting ready for welcoming 2009 in and waving goodbye to 2008 as it heads for the history books.</p>
<p>This last year has seen a range of developments in technology which have massively broadened the application of tagging and carrying information &#8211; this is after all what the point of a tag is &#8211; to carry information.</p>
<p>I expect to see greater application of RFID (Radio Frequency IDentification) technology with labeling and not just in security functions to protect goods from shop lifters but also in delivering information to consumers.  Already, there are several test programs for carrying <a href="http://www.mavericklabel.com/rfid.html">RFID tags</a> on food products so the customer can use a scanner provided by the store not only to automatically add the item to the bill but give the buyer a history of where the food is from, who grew or produced it, when it was made and what went into it and a host of other good stuff.  This is not so far fetched as you may think and they are already introducing this technology in the UK with leading grocery store, Sainsbury&#8217;s.</p>
<p>I&#8217;m also going to predict a dramatic increase in the application of biometric tagging in both identification and security functions.  <a href="http://onclick.blogs.com/biometrics/2003/12/not_alone_in_th.html" target="_blank">Biometrics</a> have still to achieve their full potential and there is the money in the market for it &#8211; the government is throwing huge sums not just at biometric development but in furthering the application of reliable technology.  There is just too much money being invested for this to fall flat on its face.</p>
<p>What else takes my fancy?</p>
<p>I think that there will be some of the first integrated scanning technology delivered for use in cell phones &#8211; in fact, I&#8217;ll confess, I know this is going to happen as a friend of mine writes cell phone reviews and Visa has been teaming up with several handset manufacturers so a cell phone will also be able to scan intelligent tags and act as a money payment device.  Still in its infancy but the Europeans are stepping up the momentum here and I expect we&#8217;ll catch up with them on this sooner rather than later.</p>
<p>That&#8217;s all from me for 2009, drive safe if you are going out to party and enjoy the holidays and we&#8217;ll see you all next year <img src='http://www.idmystuff.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/happy-christmas-and-have-a-prosperous-new-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Point of Tagging?</title>
		<link>http://www.idmystuff.net/what-is-the-point-of-tagging/</link>
		<comments>http://www.idmystuff.net/what-is-the-point-of-tagging/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:02:58 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Labels for Security]]></category>
		<category><![CDATA[Personal Identification]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[baggage handling]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[law enforcement statistics]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rightful owners]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=75</guid>
		<description><![CDATA[Tagging your possessions is something many of us do but we fail to consider the full scale benefit to be derived from making sure our goods and chattels are identifiably ours. Take look at some of the law enforcement statistics regarding lost and stolen property: a tagged item is 37 times more likely to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mavericklabel.com/asset-tags/">Tagging your possessions</a> is something many of us do but we fail to consider the full scale benefit to be derived from making sure our goods and chattels are identifiably ours.</p>
<p>Take look at some of the law enforcement statistics regarding lost and stolen property:</p>
<ul>
<li>a tagged item is 37 times more likely to be returned to the owner than an untagged one;</li>
<li>92% of crimes involving stolen property result in a conviction as a direct result of tagged items being found in the possession of the criminal involved;</li>
<li>a tagged pet is returned to owner 90% of the time while an untagged one less than 10% of the time</li>
<li>more than 80% of convicted thieves surveyed have responded that they are deterred by tagging of property;</li>
<li>100% of convicted thieves surveyed responded they would choose to steal from an untagged property than one where tagging was practised; and</li>
<li><a href="http://www.dcvelocity.com/viewpoints/?article_id=1431">tagging is estimated to save $17 billion annually</a> in insurance costs due to reduced payouts and premiums for policyholders.</li>
</ul>
<div>Tagging is much more than knowing where your stuff is at when it is in the general melee of an airport baggage handling area; tagging saves you money in respect of insurance and the emotional cost when you lose an item due to misplacing it or theft.  Losing stuff is a part of life and modern conveniences such as cell phones, pda&#8217;s, laptops as well as keys to the car and house fill our pockets and lives.  The sheer exponential expansion in the volume of gadgetry which populates our lives has resulted in billions of dollars worth of lost or recovered stolen items finding their way into police auction events or landfill sites and not into the hands of their rightful owners every year.</div>
<div>Tagging can be simple and pragmatic using special markers which do not display any visible sign to detract from the aesthetic appearance of your possessions through to state of the art GPS/<a href="http://www.mavericklabel.com/rfid.html">RFID</a> technology which will track and locate our belongings, children and pets as soon as we realize they are missing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/what-is-the-point-of-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Frequency Identification (RFID) and Laptops</title>
		<link>http://www.idmystuff.net/radio-frequency-identification-rfid-and-laptops/</link>
		<comments>http://www.idmystuff.net/radio-frequency-identification-rfid-and-laptops/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:57:16 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Labels for Security]]></category>
		<category><![CDATA[Personal Identification]]></category>
		<category><![CDATA[ankle bracelet]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[MaverickLabel]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[radio signals]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid solutions]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[rifd labels]]></category>
		<category><![CDATA[rifd tags]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tiktag]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=69</guid>
		<description><![CDATA[Radio frequency identification or RFID is the technology that uses radio signals to trak an items location; if you read about a convict being released but compelled to wear an ankle bracelet to track them, the you are looking at a practical example of RFID. RFID has far more constructive uses than just making sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/RFID">Radio frequency identification</a> or RFID is the technology that uses radio signals to trak an items location; if you read about a convict being released but compelled to wear an ankle bracelet to track them, the you are looking at a practical example of RFID.</p>
<p>RFID has far more constructive uses than just making sure a crook sticks to a curfew. RFID tags are used to track containers and shipments even down to the individual parcel in certain cases, but the technology has recently been enjoying new application.</p>
<p>Wells Fargo has the job of tracking thousands of laptops from hundreds of locations and knowing when one can leave a location and who ought to have possession of it has been a security nightmare.  Using RFID, each laptop has been implanted with a tag which has upon it the information necessary to automatically detect whether it can in fact leave their offices and in who&#8217;s possession it ought to be.  More than this, in the event of a lost or stolen laptop, RFID can be employed to track the location of the device in order to recover it.</p>
<p>Though the concept behind RFID is simple, the technology required is in fact extremely complex.  In this instance, complex technology does mean high cost for individual readers and tags and the price tag for most RFID solutions is beyond the budget of individual customers when insurance and ensuring back-up procedures are so much more cost effective.  An RFID kit from Tiktag will probably cost in the region of $190 yet insuring the laptop against loss of theft will cost a fraction of that amount.</p>
<p>RFID technology is not limited to tracking assets and determining the location of missing items for big companies with car tracking technology having been around for over a decade and the benefit certainly outweighs the cost in such instances.  When it comes to smaller, portable devices such as laptops, smart phones and personal items the cost effective technology for <a href="http://arstechnica.com/news.ars/post/20070904-california-outlaws-forced-rfid-tagging-of-humans.html">RFID tagging for personal use is still some distance away</a>.</p>
<p>Article provided by MaverickLabel.com, a good source for <a href="http://www.mavericklabel.com/asset-tags/">custom property ID labels</a> &amp; <a href="http://www.mavericklabel.com/rfid.html">RIFD labels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/radio-frequency-identification-rfid-and-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
