<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID My Stuff &#187; Tagging</title>
	<atom:link href="http://www.idmystuff.net/tag/tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idmystuff.net</link>
	<description>Personal Identification in an Impersonal World</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Pros and Cons of Tagging Your Pets</title>
		<link>http://www.idmystuff.net/the-pros-and-cons-of-tagging-your-pets/</link>
		<comments>http://www.idmystuff.net/the-pros-and-cons-of-tagging-your-pets/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Identification]]></category>
		<category><![CDATA[asset tag]]></category>
		<category><![CDATA[asset tags]]></category>
		<category><![CDATA[cats and dogs]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet microchip]]></category>
		<category><![CDATA[pet tagging]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=265</guid>
		<description><![CDATA[Only the size of a grain of rice, a pet microchip is usually injected just under the skin at the back of the neck of your pet.  The procedure is usually carried out by a veterinarian and is quick and painless.  The chip carries information which is readable by a chip reader, particularly a code [...]]]></description>
			<content:encoded><![CDATA[<p>Only the size of a grain of rice, a pet microchip is usually injected just under the skin at the back of the neck of your pet.  The procedure is usually carried out by a veterinarian and is quick and painless.  The chip carries information which is readable by a chip reader, particularly a code which can then be checked against an owners register which can then be used to trace the owner if the pet has turned up at a pound or the police in the event if goes missing.</p>
<div id="attachment_266" class="wp-caption alignnone" style="width: 490px"><a rel="attachment wp-att-266" href="http://www.idmystuff.net/the-pros-and-cons-of-tagging-your-pets/20071114_092422_rm15pets1/"><img class="size-large wp-image-266" title="20071114_092422_rm15pets1" src="http://www.idmystuff.net/wp-content/uploads/2010/01/20071114_092422_rm15pets1-480x320.jpg" alt="" width="480" height="320" /></a><p class="wp-caption-text">Kristen Thompson, customer care tech, scans a cat in search of a microchip to identify the pet&#39;s owner. (Post / John Leyba)</p></div>
<p><strong>The Pros</strong></p>
<p>The advantages of inserting a microchip in your pet are numerous:</p>
<ul>
<li>As we have already said, the procedure is quick and causes no pain for your pet;</li>
<li>It is highly effective in returning pets to their owners when they go missing;</li>
<li>The presence of the microchip and the information contained on the chip register demonstrates who owns the pet in the event someone else takes your missing animal in and decides to give them a “new home”;</li>
<li>Microchips are usually used for cats and dogs but they are also eminently suitable for a wide range of other pets and animals, including livestock;</li>
<li>The chip reader information is always clear and will never fade unlike a tattoo;</li>
<li>Chipping your pet is permanent unlike using a collar and tag; and</li>
<li>Shelters and the police will automatically scan a found pet to see if the animal has a chip.</li>
</ul>
<p>Chipping your pet dramatically increases the odds of being reunited with them if they go missing compared to traditional forms of finding a missing animal.</p>
<p>This is not to say that there aren’t any drawbacks to the micro-chipping your pet.</p>
<p>The Cons</p>
<ul>
<li>Some microchips are not readable by different types of chip reader, so even if your <a href="http://www.bestbullysticks.com">pet</a> is chipped, unless the shelter is operating the appropriate type of reader, your pet’s microchip may not actually be detected and read;</li>
<li>Microchips are not visible and there is nothing to say that a pet has been chipped unless there is an additional identifying tag on their collar, though collars and tags may be lost as well – this leads to the possibility that your pet may be “adopted” by the finder who may be blissfully unaware you own the pet;</li>
<li>The owner must keep the register updated with their contact information and frequently there are costs involved in maintaining the entry and for making any changes to it;</li>
<li>The chip can migrate within your pet’s body which may make it impossible to read with a scanner;</li>
<li>Microchips are not GPS tracking devices, so they do not give the animal’s position if it goes missing though many people assume this is in fact the case;</li>
<li>The technology is not widely known to the general public who may therefore not know that the pet should be scanned in the first place – this means it is essential to still tag your pet and also to make it clear that there is microchip inserted; and</li>
<li>When a pet does go missing, owners with an animal which has been chipped tend to assume the pet will be returned to them because of this.  As a result, they neglect to take action to locate their pet themselves, such as calling the shelters and placing missing posters around the neighborhood.</li>
</ul>
<p><a href="http://www.mavericklabel.com/asset-tags/">Asset Tags</a> by <a href="http://twitter.com/mavericklabel">Maverick Label</a> &#8211; Mark Trumper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/the-pros-and-cons-of-tagging-your-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas and Have a Prosperous New 2009</title>
		<link>http://www.idmystuff.net/happy-christmas-and-have-a-prosperous-new-2009/</link>
		<comments>http://www.idmystuff.net/happy-christmas-and-have-a-prosperous-new-2009/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 02:09:50 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[radio frequency identification technology]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanning technology]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=106</guid>
		<description><![CDATA[Happy Christmas for those of you who survived Christmas turkey, ham, stuffing and all the rest of the food and drink that gets thrown at us this time of year New Year is just around the corner and we are getting ready for welcoming 2009 in and waving goodbye to 2008 as it heads for [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Christmas for those of you who survived <a href="http://www.bbc.co.uk/food/christmas/essentials_cookingturkey.shtml">Christmas turkey</a>, ham, stuffing and all the rest of the food and drink that gets thrown at us this time of year <img src='http://www.idmystuff.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>New Year is just around the corner and we are getting ready for welcoming 2009 in and waving goodbye to 2008 as it heads for the history books.</p>
<p>This last year has seen a range of developments in technology which have massively broadened the application of tagging and carrying information &#8211; this is after all what the point of a tag is &#8211; to carry information.</p>
<p>I expect to see greater application of RFID (Radio Frequency IDentification) technology with labeling and not just in security functions to protect goods from shop lifters but also in delivering information to consumers.  Already, there are several test programs for carrying <a href="http://www.mavericklabel.com/rfid.html">RFID tags</a> on food products so the customer can use a scanner provided by the store not only to automatically add the item to the bill but give the buyer a history of where the food is from, who grew or produced it, when it was made and what went into it and a host of other good stuff.  This is not so far fetched as you may think and they are already introducing this technology in the UK with leading grocery store, Sainsbury&#8217;s.</p>
<p>I&#8217;m also going to predict a dramatic increase in the application of biometric tagging in both identification and security functions.  <a href="http://onclick.blogs.com/biometrics/2003/12/not_alone_in_th.html" target="_blank">Biometrics</a> have still to achieve their full potential and there is the money in the market for it &#8211; the government is throwing huge sums not just at biometric development but in furthering the application of reliable technology.  There is just too much money being invested for this to fall flat on its face.</p>
<p>What else takes my fancy?</p>
<p>I think that there will be some of the first integrated scanning technology delivered for use in cell phones &#8211; in fact, I&#8217;ll confess, I know this is going to happen as a friend of mine writes cell phone reviews and Visa has been teaming up with several handset manufacturers so a cell phone will also be able to scan intelligent tags and act as a money payment device.  Still in its infancy but the Europeans are stepping up the momentum here and I expect we&#8217;ll catch up with them on this sooner rather than later.</p>
<p>That&#8217;s all from me for 2009, drive safe if you are going out to party and enjoy the holidays and we&#8217;ll see you all next year <img src='http://www.idmystuff.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/happy-christmas-and-have-a-prosperous-new-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Point of Tagging?</title>
		<link>http://www.idmystuff.net/what-is-the-point-of-tagging/</link>
		<comments>http://www.idmystuff.net/what-is-the-point-of-tagging/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:02:58 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Labels for Security]]></category>
		<category><![CDATA[Personal Identification]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[baggage handling]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[law enforcement statistics]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[possessions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rightful owners]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=75</guid>
		<description><![CDATA[Tagging your possessions is something many of us do but we fail to consider the full scale benefit to be derived from making sure our goods and chattels are identifiably ours. Take look at some of the law enforcement statistics regarding lost and stolen property: a tagged item is 37 times more likely to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mavericklabel.com/asset-tags/">Tagging your possessions</a> is something many of us do but we fail to consider the full scale benefit to be derived from making sure our goods and chattels are identifiably ours.</p>
<p>Take look at some of the law enforcement statistics regarding lost and stolen property:</p>
<ul>
<li>a tagged item is 37 times more likely to be returned to the owner than an untagged one;</li>
<li>92% of crimes involving stolen property result in a conviction as a direct result of tagged items being found in the possession of the criminal involved;</li>
<li>a tagged pet is returned to owner 90% of the time while an untagged one less than 10% of the time</li>
<li>more than 80% of convicted thieves surveyed have responded that they are deterred by tagging of property;</li>
<li>100% of convicted thieves surveyed responded they would choose to steal from an untagged property than one where tagging was practised; and</li>
<li><a href="http://www.dcvelocity.com/viewpoints/?article_id=1431">tagging is estimated to save $17 billion annually</a> in insurance costs due to reduced payouts and premiums for policyholders.</li>
</ul>
<div>Tagging is much more than knowing where your stuff is at when it is in the general melee of an airport baggage handling area; tagging saves you money in respect of insurance and the emotional cost when you lose an item due to misplacing it or theft.  Losing stuff is a part of life and modern conveniences such as cell phones, pda&#8217;s, laptops as well as keys to the car and house fill our pockets and lives.  The sheer exponential expansion in the volume of gadgetry which populates our lives has resulted in billions of dollars worth of lost or recovered stolen items finding their way into police auction events or landfill sites and not into the hands of their rightful owners every year.</div>
<div>Tagging can be simple and pragmatic using special markers which do not display any visible sign to detract from the aesthetic appearance of your possessions through to state of the art GPS/<a href="http://www.mavericklabel.com/rfid.html">RFID</a> technology which will track and locate our belongings, children and pets as soon as we realize they are missing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/what-is-the-point-of-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Frequency Identification (RFID) and Laptops</title>
		<link>http://www.idmystuff.net/radio-frequency-identification-rfid-and-laptops/</link>
		<comments>http://www.idmystuff.net/radio-frequency-identification-rfid-and-laptops/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:57:16 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Labels for Security]]></category>
		<category><![CDATA[Personal Identification]]></category>
		<category><![CDATA[ankle bracelet]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[MaverickLabel]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[radio signals]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid solutions]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[rifd labels]]></category>
		<category><![CDATA[rifd tags]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tiktag]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=69</guid>
		<description><![CDATA[Radio frequency identification or RFID is the technology that uses radio signals to trak an items location; if you read about a convict being released but compelled to wear an ankle bracelet to track them, the you are looking at a practical example of RFID. RFID has far more constructive uses than just making sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/RFID">Radio frequency identification</a> or RFID is the technology that uses radio signals to trak an items location; if you read about a convict being released but compelled to wear an ankle bracelet to track them, the you are looking at a practical example of RFID.</p>
<p>RFID has far more constructive uses than just making sure a crook sticks to a curfew. RFID tags are used to track containers and shipments even down to the individual parcel in certain cases, but the technology has recently been enjoying new application.</p>
<p>Wells Fargo has the job of tracking thousands of laptops from hundreds of locations and knowing when one can leave a location and who ought to have possession of it has been a security nightmare.  Using RFID, each laptop has been implanted with a tag which has upon it the information necessary to automatically detect whether it can in fact leave their offices and in who&#8217;s possession it ought to be.  More than this, in the event of a lost or stolen laptop, RFID can be employed to track the location of the device in order to recover it.</p>
<p>Though the concept behind RFID is simple, the technology required is in fact extremely complex.  In this instance, complex technology does mean high cost for individual readers and tags and the price tag for most RFID solutions is beyond the budget of individual customers when insurance and ensuring back-up procedures are so much more cost effective.  An RFID kit from Tiktag will probably cost in the region of $190 yet insuring the laptop against loss of theft will cost a fraction of that amount.</p>
<p>RFID technology is not limited to tracking assets and determining the location of missing items for big companies with car tracking technology having been around for over a decade and the benefit certainly outweighs the cost in such instances.  When it comes to smaller, portable devices such as laptops, smart phones and personal items the cost effective technology for <a href="http://arstechnica.com/news.ars/post/20070904-california-outlaws-forced-rfid-tagging-of-humans.html">RFID tagging for personal use is still some distance away</a>.</p>
<p>Article provided by MaverickLabel.com, a good source for <a href="http://www.mavericklabel.com/asset-tags/">custom property ID labels</a> &amp; <a href="http://www.mavericklabel.com/rfid.html">RIFD labels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/radio-frequency-identification-rfid-and-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Tagging &#8211; Vein Mapping</title>
		<link>http://www.idmystuff.net/biometric-tagging-vein-mapping/</link>
		<comments>http://www.idmystuff.net/biometric-tagging-vein-mapping/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:50:51 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Personal Identification]]></category>
		<category><![CDATA[biometirc]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[biometric data]]></category>
		<category><![CDATA[finger print]]></category>
		<category><![CDATA[finger printing]]></category>
		<category><![CDATA[fingerprint identification]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[palm of your hand]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vein pattern]]></category>
		<category><![CDATA[veins]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=67</guid>
		<description><![CDATA[The use of finger print identification to access a laptop or other electronic device has become an accepted though not widely adopted biometric technology for securing access, particularly to sensitive systems.  Banking applications using fingerprint identification technology have come under increasingly sophisticated attacks by fraudsters and is no longer the secure biometric solution it once [...]]]></description>
			<content:encoded><![CDATA[<p>The use of <a href="http://biometrics.cse.msu.edu/fingerprint.html">finger print identification</a> to access a laptop or other electronic device has become an accepted though not widely adopted biometric technology for securing access, particularly to sensitive systems.  Banking applications using fingerprint identification technology have come under increasingly sophisticated attacks by fraudsters and is no longer the secure biometric solution it once was; the main issue here is the speed with which fraudsters have been able to develop techniques to circumvent fingerprint identification &#8211; in other words, before the technology has become widely adopted as standard, the criminals have already found a way to get around it!</p>
<p>Vein mapping provides for a more sophisticated and secure proprietary identification solution than finger printing security using the intricate network of veins under the skin of the palm of your hand.  This provides a far more unique security biometric that is itself more secure.  Finger prints can be replicated by taking copies off of objects touched by the target; making a replica becomes a simple process that anyone who watches <a href="http://www.cbs.com/primetime/csi/">CSI</a> on a regular basis will be familiar with.  The <a href="http://www.futureofgadgets.com/futureblogger/show/1293-using-veins-as-identification-protects-your-identity-no-matter-what">vein map</a> is however not so easily copied as it requires the palm of the targets hand to be physically scanned and mapped in order to obtain the necessary biometric data required to get past security.</p>
<p>The application for vein mapping extends beyond door locks with Fujitsu and Hitachi both offering solutions which are used for desktop and laptop security.  Both companies have developed infra red technology which upon scanning ensures the energy is absorbed by the blood and thus reveals the pattern of veins within the hand.  This pattern is then scanned and digitized before being stored as the template for comparison with the real palm vein pattern when it is scanned by an access reader securing the physical asset whether it be access to a building, machinery or computer.</p>
<p>Article provided by MaverickLabel.com, a reliable source for <a href="http://www.mavericklabel.com/id-my-stuff.html" target="_blank">personalized ID labels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/biometric-tagging-vein-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet ID &#8211; Tagging and Microchipping</title>
		<link>http://www.idmystuff.net/pet-id-tagging-and-microchipping/</link>
		<comments>http://www.idmystuff.net/pet-id-tagging-and-microchipping/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:46:37 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Pet Identification]]></category>
		<category><![CDATA[cat ID]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[dog ID]]></category>
		<category><![CDATA[dogs and cats]]></category>
		<category><![CDATA[indoor pet]]></category>
		<category><![CDATA[indoor pets]]></category>
		<category><![CDATA[lost pet]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microchip device]]></category>
		<category><![CDATA[microchipping]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet id]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scruff of the neck]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.idmystuff.net/?p=63</guid>
		<description><![CDATA[Every pet should be tagged or chipped; the cost is minimal and the impact upon the pet is negligible with painless injection or for those with a fear of needles, collar tags. More dogs and cats are lost in winter than at any other time of the year so it becomes doubly important that they [...]]]></description>
			<content:encoded><![CDATA[<p>Every pet should be tagged or chipped; the cost is minimal and the impact upon the pet is negligible with painless injection or for those with a fear of needles, collar tags.</p>
<p>More dogs and cats are lost in winter than at any other time of the year so it becomes doubly important that they are properly tagged and identifiable.  If your pet carries an identification tag, the chances of being reunited with your pet quadruple while inserting a microchip further increases the probability of Fido or Frisky making it back home after wandering off.</p>
<p><a href="http://en.wikipedia.org/wiki/Microchip_implant_(animal)">Microchipping</a> involves the painless injection of a small microchip device usually under the skin of the scruff of the neck.  Once inserted, a scanner can be used to collect the information contained on the chip which will include the owners information as well as the pet&#8217;s name and any medical or behavioral issues.</p>
<p>Tagging or microchipping your pet may also be a legal requirement depending on where you live.  Some states require a tag and for those that do not, county or municipal bylaws may impose an obligation upon the owners.  In addition. indoor pets should also be tagged and/or microchipped; the reasoning that as the pet lives indoors they cannot get lost is fallcious and indeed, if an indoor pet does find themself in the great outdoors, there is a need to recover the pet that much sooner.</p>
<p>Whichever method you use for identification, you are relying on simple human behavior when it comes to getting your pet home; human nature being what it is, there is an automatic reaction to check the collar of a potential stray and agencies who come across a stray will automatically scan the neck of your pet to check if they have been microchipped as part of their standard procedures.  In either instance, in the event of a tag or microchip not being present your pet will probably end up transported many miles away to a central pound where the chances of finding them start to significantly drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idmystuff.net/pet-id-tagging-and-microchipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
